This website is for intermediary use only. If you’re not an intermediary, please go to our customer site here.
| Purchase Price/Expected Valuation (up to and including) | Fee (including VAT) |
| £100,000 | £165.00 |
| £150,000 | £198.00 |
| £200,000 | £231.00 |
| £250,000 | £264.00 |
| £300,000 | £297.00 |
| £350,000 | £330.00 |
| £400,000 | £363.00 |
| £450,000 | £396.00 |
| £500,000 | £429.00 |
| £600,000 | £506.00 |
| £700,000 | £594.00 |
| £800,000 | £671.00 |
| £900,000 | £748.00 |
| £1,000,000 | £880.00 |
| £1,500,000 | £1,430.00 |
| £2,000,000 | £1,980.00 |
| £2,500,000 | £2,530.00 |
| £3,000,000 | £3,080.00 |
| £4,000,000 | £4,180.00 |
| Purchase Price/Expected Valuation (up to and including) | Fee (including VAT) |
| £100,000 | £495.00 |
| £150,000 | £495.00 |
| £200,000 | £533.50 |
| £300,000 | £577.50 |
| £400,000 | £643.50 |
| £500,000 | £720.50 |
| £600,000 | £781.00 |
| £700,000 | £847.00 |
| £800,000 | £968.00 |
| £900,000 | £1,094.50 |
| £1,000,000 | £1,127.50 |
| £1,500,000 | £1,567.50 |
| £2,000,000 | £2,007.50 |
| £2,500,000 | £2,557.50 |
| £3,000,000 | £2,997.50 |
| £4,000,000 | £5,500.00 |
We welcome mortgage applications from overseas investors and have partnered with AAA Financial Corporation to process and coordinate non-UK resident buy-to-let mortgages.
Got a question before you get started? Get in touch with our Intermediary Customer Support team.